
Paver Block Machine
Technology Parameters Basic Scheme
Send Inquiry
Product Introduction
Technology Parameters
| Hydraulic Pressure | 150Tons |
| The oil pump pressure | 31.5MPa |
| Voltage | 220v/380v |
| Total Power | 18.5KW |
| Dimension of host machine | 1900mmx1900mmx1860mm |
| Total Weight | 2500kg |
| Max Specification | 500mmx500mmx50mm |
| Workshop Area | 60m2 |
| Output Capacity | 2000-4000pcs/day(Road face brick) |
| 800-1500pcs/day(Curbs brick) |
Basic Scheme
| NO. | Name | Quantity |
| 1 | Brick main machine | 1 Set |
| 2 | Control box | 1 Set |
| 3 | Hydraulic station | 1 Set |
| 4 | Concrete mixer | 1 Set |
| 5 | Standard mould | 1 Set |
| 6 | Brick trolley | 1Set |
| 7 | Tools | 1 Set |







Hot Tags: paver block machine, China, manufacturers, suppliers, factory, cheap, low price, price
You Might Also Like
Send Inquiry









